SPP02N80C3 |
RFQ for SPP02N80C3 |
![]() |
| Technical/Catalog Information | SPP02N80C3 |
| Vendor | Infineon Technologies |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 800V |
| Current - Continuous Drain (Id) @ 25° C | 2A |
| Rds On (Max) @ Id, Vgs | 2.7 Ohm @ 1.2A, 10V |
| Input Capacitance (Ciss) @ Vds | 290pF @ 100V |
| Power - Max | 42W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 16nC @ 10V |
| Package / Case | TO-220AB |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SPP02N80C3 SPP02N80C3 SPP02N80C3IN ND SPP02N80C3INND SPP02N80C3IN |
| Product | Manufacturers | Pack | D/C |
| SPP02N80C3 | - | P-TO220-3-1 | `06+(pb-free) |
Features |
| • New revolutionary high voltage technology• Ultra low gate charge• Periodic avalanche rated• Extreme dv/dt rated• P-TO-220-3-31: Fully isolated package (2500 VAC; 1 minute) |
| Parameter | Symbol | Value | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPP | SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous drain current TC = 25 °C TC = 100 °C |
ID | 2 1.2 |
21) 1.21) |
A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulsed drain current, tp limited by Tjmax | ID puls | 6 | 6 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche energy, single pulse ID=1A, VDD=50V |
EAS | 90 | 90 | mJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche energy, repetitive tAR limited by Tjmax2) ID=2A, VDD=50V |
EAR | 0.05 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche current, repetitive tAR limited by Tjmax | IAR | 2 | 2 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate source voltage | VGS | ±20 | ±20 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate source voltage AC (f >1Hz) | VGS | ±30 | ±30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power dissipation, TC = 25°C | Ptot | 42 | 30.5 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating and storage temperature | Tj , Tstg | -55...+150<
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||